| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 438 | 336 | 166 | 512 | 177 | 442 | 392 | 350 | 343 | 425 | 175 | 480 | 206 | 484 | 465 | 168 | 355 | 436 | 6350 | |
SI | 4 | 8 | 15 | 12 | 10 | 2 | 6 | 17 | 14 | 3 | 7 | 11 | 9 | 13 | 1 | 16 | 18 | 5 | | |
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 427 | 293 | 137 | 454 | 147 | 328 | 322 | 278 | 323 | 410 | 114 | 413 | 140 | 417 | 453 | 149 | 329 | 424 | 5558 | |
SI | 9 | 13 | 15 | 1 | 11 | 3 | 7 | 17 | 5 | 8 | 16 | 2 | 18 | 6 | 4 | 14 | 10 | 12 | | |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 74 | |
Martin Clithero (21) | |
|
|
6 |
3 |
5 |
|
5 |
|
|
|
|
3 |
|
|
4 |
|
|
+7 |
Richard Gough (15) | 5 |
4 |
4 |
5 |
3 |
4 |
5 |
|
|
5 |
|
6 |
|
|
|
|
5 |
5 |
Trevor John Whiteside (17) | 5 |
5 |
4 |
|
|
|
5 |
5 |
4 |
|
4 |
6 |
3 |
6 |
5 |
|
4 |
|
Peter Thompson (24) | |
|
|
|
|
|
|
|
5 |
5 |
4 |
|
|
5 |
6 |
4 |
|
6 |
| 4 |
5 |
4 |
5 |
6 |
6 |
4 |
4 |
5 |
5 |
4 |
4 |
6 |
5 |
4 |
4 |
3 |
4 |
82 Points |
Back to Captain's Day Any Combination Team Event