Lunesdale Team Event Start Sheet
Saturday 19th September 2020, Tee - White, Heysham Golf Club Course
The contact for this competition is Tony Johnson (07305587609)
Hole | Time | Player | Player | Player | Player |
1st | 08:00 | Marc Holmes | Michael Tonge | Jeffrey Farrow | |
1st | 08:10 | Aidan Francis Dunphy | Andrew Schofield | Paul Fraser-Gray | Joshua Smith |
1st | 08:20 | Bill Rowan | Craig Harrison | Duncan Sefton | Jack Wilson |
1st | 08:30 | Matthew Crewdson | Kevin Walsh | David Towers | Mark Norcliffe |
1st | 08:40 | Stephen Hoare | Richard Gardner | Aaron Winder | Colin Whitaker |
1st | 08:50 | Steven Chester | John Stirzaker | Adam Clifton | Ricky Nelson |
1st | 09:00 | Tony Johnson | Harry Borland | James Gillespie | David Wearing |
1st | 09:10 | Steve Chapman | David Bushell | Paul Edmondson | Mitchell Wilson |
1st | 09:20 | Peter Robinson | Andrew Staerke | Ian Davies (Club Sponsor) | Len Hutton |
Lunesdale Team Event Startsheet - Saturday 19th September 2020
Hole | Time | Player | Player | Player | Player |
10th | 08:00 | Michael North | Keith T Cordukes | Graham Alston | |
10th | 08:10 | Eric Taylor | Andrew Sutton | James Lester | Shaun Donaghey |
10th | 08:20 | Ian M Rigg | David Kershaw | Ian Robinson | Brian Stephenson |
10th | 08:30 | Paul Bowman | Callum Mulholland | Joe Crookall | Christopher Foster |
10th | 08:40 | Richard Standen | Joseph Bowman | Cameron Hirst | Lawrence Taylor |
10th | 08:50 | Nian Brindle | Chris Bergman | Luke Driscoll | Anthony Leonard |
10th | 09:00 | Simon Robinson | Chris D Nicholson | Adam I Chester | Rob Smith |
10th | 09:10 | Adrian Lockhart | John Bolton | Patrick Daley | Robert Thompson |
10th | 09:20 | Geoffrey Bell | Neil Prestwood | Gareth Parry | Jason Barlow |
Back to Lunesdale Team Event